Las Vegas Nevada Neighborhoods | $500-750K | Page 4

Showing Subdivisions 211-251 of 251

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Tamarisk 3 $254 2325 sq. ft. 1995 0.0%
Tapestry 1 $254 2204 sq. ft. 1994 0.0%
Tennistates 2 $196 2860 sq. ft. 1979 0.0%
Terracina 10 $217 2356 sq. ft. 2006 0.0%
Terrasano 3 $220 2317 sq. ft. 2006 0.0%
Teton Ridge 3 $284 2151 sq. ft. 1995 0.0%
Tompkins Grand Canyon 1 $250 2078 sq. ft. 2000 0.0%
Topaz Canyon 2 $264 2206 sq. ft. 1998 0.0%
Tropical Jones 5 $254 2397 sq. ft. 2001 0.0%
Twain Conquistador 3 $249 2366 sq. ft. 1998 0.0%
Twilight At Cactus Hills 3 $233 2265 sq. ft. 2007 0.0%
Twilight At Wigwam Ranch 1 $242 2274 sq. ft. 2006 0.0%
Valley Rancho 1 $271 2212 sq. ft. 1975 0.0%
Valley West 18 $264 2059 sq. ft. 1983 5.6%
Veer Towers 39 $725 819 sq. ft. 2007 2.6%
Verona 2 $196 2904 sq. ft. 1998 0.0%
Versante 1 $208 3290 sq. ft. 2007 0.0%
Via Valencia Via Ventura 3 $225 2549 sq. ft. 2006 0.0%
Villa Bonita South 2 $212 2596 sq. ft. 1976 0.0%
Villa Finestra 3 $307 2438 sq. ft. 1991 0.0%
Vinings 3 $278 1891 sq. ft. 2007 0.0%
Viscaya 1 $235 2421 sq. ft. 1990 100.0%
Vista Del Lago 3 $299 1867 sq. ft. 1988 0.0%
Vista Del Oro 2 $276 2125 sq. ft. 1994 0.0%
West Hills 2 $311 2112 sq. ft. 1995 0.0%
Westpark Summerlin Village 2 $294 1954 sq. ft. 2013 0.0%
Westridge At Summerlin 1 $286 2625 sq. ft. 1998 0.0%
Westwind At Pinnacle Peaks 1 $240 2291 sq. ft. 2004 0.0%
Westwood Village 4 $240 2335 sq. ft. 1967 0.0%
Wild Rose 2 $269 2416 sq. ft. 1996 0.0%
Wildwood Sunrise 1 $290 2210 sq. ft. 1979 0.0%
Willow Glen At Summerlin 2 $413 1410 sq. ft. 2000 0.0%
Willow Springs At Summerlin 3 $332 2120 sq. ft. 2001 0.0%
Willows At Elkhorn Springs 1 $207 2974 sq. ft. 2003 0.0%
Windbrooke 1 $291 1807 sq. ft. 2001 0.0%
Windmill Park 1 $260 2595 sq. ft. 1997 0.0%
Windsor At Queensridge 4 $234 2640 sq. ft. 2006 0.0%
Wishing Well Ranch 2 $286 2549 sq. ft. 1972 0.0%
Wolf Creek 1 $176 3973 sq. ft. 2005 0.0%
Woodland Hills 3 $225 2456 sq. ft. 1983 0.0%
Yellowstone At Mountains Edge 14 $250 2619 sq. ft. 2006 0.0%

Showing Subdivisions 211-251 of 251