Las Vegas Nevada Neighborhoods | $500-750K | Page 3

Showing Subdivisions 141-209 of 209

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
San Marcos 2 $307 2161 sq. ft. 2002 0.0%
Santa Bella 2 $200 2793 sq. ft. 2005 0.0%
Sedona At Southwest Ranch 5 $246 3198 sq. ft. 2004 0.0%
Shadow Hills 1 $295 1866 sq. ft. 1984 0.0%
Sienna Ridge 1 $181 3345 sq. ft. 1963 0.0%
Sierra De Oro 2 $245 2500 sq. ft. 1981 0.0%
Sierra Woods At Summerlin 1 $311 2024 sq. ft. 1999 0.0%
Silver Pointe 2 $220 2664 sq. ft. 1998 0.0%
Silverado Hills 4 $223 2914 sq. ft. 1996 0.0%
Silverado Ridge 1 $257 1962 sq. ft. 2000 0.0%
Silverado South 5 $254 2106 sq. ft. 2000 0.0%
Silverado Spencer 1 $236 2968 sq. ft. 1999 0.0%
Silverado Trails 2 $248 2251 sq. ft. 1997 0.0%
Sky Canyon 1 $333 1560 sq. ft. 1997 0.0%
Sky Ranch 1 $297 1904 sq. ft. 1971 0.0%
Solitude 3 $247 2701 sq. ft. 1997 0.0%
Sonata At Pinnacle Peaks 3 $220 2565 sq. ft. 2009 0.0%
South Canyons 3 $221 2299 sq. ft. 2005 0.0%
South Mountain 21 $227 2460 sq. ft. 2007 4.8%
South Shores Mariner 1 $274 2096 sq. ft. 1990 0.0%
Southern Trails 1 $270 2094 sq. ft. 1997 0.0%
Spanish Oaks 5 $317 2168 sq. ft. 1978 0.0%
Spencer Ridge 2 $299 1683 sq. ft. 1996 0.0%
Spring Vistas 1 $221 2264 sq. ft. 1994 0.0%
Star Valley Ranch 1 $243 2079 sq. ft. 2005 0.0%
Stonehaven 2 $259 2250 sq. ft. 1970 0.0%
Summerfield At The Summerlin Vistas 2 $320 1800 sq. ft. 2004 0.0%
Summertrail Summerlin Village 2 $294 2261 sq. ft. 1996 0.0%
Summit At Peccole Ranch 1 $271 2287 sq. ft. 1995 0.0%
Sun City Las Vegas 74 $351 1705 sq. ft. 1994 1.4%
Sun City Summerlin 69 $328 1570 sq. ft. 1992 0.0%
Sunrise Highlands 6 $207 2481 sq. ft. 2016 0.0%
Sunset Hills 2 $284 2064 sq. ft. 1995 0.0%
Sutter Ranch Estates 2 $302 2258 sq. ft. 2014 0.0%
Tapestry 3 $232 2204 sq. ft. 1995 0.0%
Terra Bella 1 $212 3529 sq. ft. 2005 0.0%
Teton Ridge 3 $312 1915 sq. ft. 1996 0.0%
Tiburon 6 $235 3150 sq. ft. 1998 0.0%
Tompkins Grand Canyon 3 $234 2342 sq. ft. 2000 0.0%
Trade Winds 3 $343 1516 sq. ft. 1988 33.3%
Tropical Jones 3 $261 2304 sq. ft. 2000 0.0%
Tropicana Heights 3 $269 2270 sq. ft. 1976 0.0%
Twilight At Wigwam Ranch 1 $231 2274 sq. ft. 2006 0.0%
Valley West 10 $250 2044 sq. ft. 1982 10.0%
Verona 1 $197 3203 sq. ft. 1997 0.0%
Via Valencia Via Ventura 2 $222 2626 sq. ft. 2008 0.0%
Viewpointe 2 $218 3044 sq. ft. 1989 0.0%
Villa Bonita Oeste 3 $267 2044 sq. ft. 1979 0.0%
Villa Finestra 2 $229 2480 sq. ft. 1994 0.0%
Vinings 2 $300 1748 sq. ft. 2006 0.0%
Vista Del Oro 1 $311 2210 sq. ft. 1994 0.0%
West Brook 2 $271 2304 sq. ft. 2000 0.0%
West Hills 2 $315 2100 sq. ft. 1996 0.0%
Westlake Villages 1 $194 3031 sq. ft. 1997 0.0%
Westpark Summerlin Village 1 $372 1470 sq. ft. 2012 0.0%
Westridge At Summerlin 1 $294 2040 sq. ft. 1996 0.0%
Westwood Village 4 $210 2782 sq. ft. 1965 0.0%
Wildwood Sunrise 1 $307 2210 sq. ft. 1979 0.0%
Willow Glen At Summerlin 1 $415 1676 sq. ft. 2000 0.0%
Willow Pointe 1 $246 2358 sq. ft. 1988 0.0%
Willow Springs At Summerlin 1 $367 1633 sq. ft. 2001 0.0%
Willows At Elkhorn Springs 2 $176 3474 sq. ft. 2002 50.0%
Windbrooke 2 $250 2055 sq. ft. 2000 0.0%
Windmill Park 2 $268 2090 sq. ft. 1998 0.0%
Windmill Springs 1 $320 1639 sq. ft. 1990 0.0%
Windsor At Queensridge 4 $232 2676 sq. ft. 2006 0.0%
Wishing Well Ranch 1 $276 2719 sq. ft. 1972 0.0%
Woodland Hills 2 $255 2213 sq. ft. 1980 0.0%
Yellowstone At Mountains Edge 12 $266 2479 sq. ft. 2006 0.0%

Showing Subdivisions 141-209 of 209